Today Gold Rate in Pakistan, Friday, June 11, 2021

Gold Rate in Pakistan today
Gold Rate in Pakistan today

Pakistan Today Gold Price per Tola

Gold Price 22k Per 10g: Rs. 86,716

Gold Price 24k Per 10g: Rs. 94,600

Gold Price 24k per Tola: Rs. 110,300

Today, on Friday 11 June 2021 Gold Rate of 24 karats is sold in Pakistan is Rs. 95,850 per 10 grams, and today Gold Rs. 110,300 per tola is available in Pakistan.

In Pakistan, Karachi leads the gold price and every city is followed by the Karachi Sarapha Bazar Gold price Association, Today Gold prices are the same in various cities, including Karachi, Lahore, Islamabad, Peshawar, and Quetta.

Also More: Gold Rate in Pakistan Previous Days

Note: Pakistan’s gold rate fluctuates according to the international market, which makes the price never set. Local gold markets and Sarafa markets in different cities are given below prices.

Today City Wise Gold Rate in Pakistan

City22k 10g24k 10g24k per Tola
LahorePKR 86,716PKR 94,600PKR 110,300
KarachiPKR 86,716PKR 94,600PKR 110,300
IslamabadPKR 86,716PKR 94,600PKR 110,300
SahiwalPKR 86,716PKR 94,600PKR 110,300
FaisalabadPKR 86,716PKR 94,600PKR 110,300
SargodhaPKR 86,716PKR 94,600PKR 110,300
MultanPKR 86,716PKR 94,600PKR 110,300
GujranwalaPKR 86,716PKR 94,600PKR 110,300
RawalpindiPKR 86,716PKR 94,600PKR 110,300
BahawalpurPKR 86,716PKR 94,600PKR 110,300
DG KhanPKR 86,716PKR 94,600PKR 110,300
SukkurPKR 86,716PKR 94,600PKR 110,300
HyderabadPKR 86,716PKR 94,600PKR 110,300
LarkanaPKR 86,716PKR 94,600PKR 110,300
MirpurPKR 86,716PKR 94,600PKR 110,300
Agha KhanPKR 86,716PKR 94,600PKR 110,300
PeshawarPKR 86,716PKR 94,600PKR 110,300
SwatPKR 86,716PKR 94,600PKR 110,300
KohatPKR 86,716PKR 94,600PKR 110,300
MalakandPKR 86,716PKR 94,600PKR 110,300
AbbottabadPKR 86,716PKR 94,600PKR 110,300
BannuPKR 86,716PKR 94,600PKR 110,300
MardanPKR 86,716PKR 94,600PKR 110,300
DI KhanPKR 86,716PKR 94,600PKR 110,300
QuettaPKR 86,716PKR 94,600PKR 110,300
AJKPKR 86,716PKR 94,600PKR 110,300

Leave a Reply

Your email address will not be published. Required fields are marked *