Price: Rs.43,999, USD $328

PTA Approved
Vivo T1x Price in Pakistan & Specs
Brand: | Vivo |
Release | 22 Feb 2022 |
Color | Black, Aurora, Silver |
Memory | 128/256GB |
Ram | 6/8GB RAM |
Front Camera | 8 MP |
Back Camera | 64 MP, f/1.8, 26mm (wide) |
Sim Support | Dual Sim, Dual Standby (Nano-SIM) |
Battery | (Li-Po Non removable), 5000 mAh |
General Features
Release Date | February ,22 ,2022 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Operating System (OS) | Android 11 OS |
Phone Dimensions | 164 x 75.3 x 8.5 mm |
Phone Weight | 189 g |
Frequency | 2G ,3G ,4G Band |
Display
Screen Size | 6.58 Inches |
Screen Resolution | 1080 x 2408 Pixels (~401 PPI) |
Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Protection | Clear Tempered Glass 9H 2.5D |
Camera
Front Flash Light | No |
Back Flash Light | LED Flash |
Back Camera | Dual Camera: 64 MP, f/1.8, 26mm (wide), 1/1.97″, PDAF + 2 MP, f/2.4, (macro) |
Front Camera | 8 MP, f/2.0, (wide) |
Back Video Recording | Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
Front Video Recording | Video (1080p@30fps) |
Storage
Internal Storage | 128/256GB Built-in |
RAM | 6/8GB RAM |
Card | No |
Frequency
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Processor (CPU) | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
GPU | Mali-G68 MC4 |
Connectivity
WiFi | Yes |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
Radio | No |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE, apt-X HD |
Battery
Type | (Li-Po Non removable), 5000 mAh |
Charging | Fast charging 44W, 70% in 38 min (advertised) |
Vivo T1x Unboxing
Vivo T1x Price in Pakistan & Full Specification
- The Vivo T1x is likely to cost Rs. 43,999 in Pakistan.
- Vivo’s expected price in USD is $328.
The Vivo T1x is likely to cost Rs. 43,999 in Pakistan. The Vivo T1x is expected to be released on February 22, 2022. This is the Vivo 6 GB RAM / 128 GB internal storage model, which comes in Black, Aurora, and Silver colors.
Vivo T1 is a series of at least two new smartphones that will be released this week. Both phones will be unveiled on October 19. As the launch date approaches, the business has released specifications and images for the future T1 and T1x smartphones. T1x smartphone 6.58-inch screen with FHD+ resolution is expected here. There is a notch for the front camera, which houses a 16 MP sensor.
A Density 900 chipset is installed on the inside to ensure that the data runs smoothly. It sports a dual-camera configuration with a 64 MP primary sensor and two 2MP depth sensors. The phone has a 5000mAh battery that supports 44W fast charging and can charge the phone from 0 to 70% in 38 minutes.
The Vivo T1x is expected to cost Rs. 43,999 in Pakistan, and it features an Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) processor and a MediaTek MT6877 Dimensity 900 5G (6 nm) chipset.
The Vivo T1x’s main camera is a Dual Camera: 64 MP and the front selfie camera is 8 MP. This phone has a 6.58-inch screen with a display resolution of 1080 x 2408 pixels. It includes built-in storage of 128/256GB and RAM of 6/8GB. The dimensions are 164 x 75.3 x 8.5 mm, and the weight is 189 g.