
The Karachi leg of the Pakistan Super League (PSL) season 7 featured some spectacular performances from international stars. The brilliance of Shadab Khan with the ball and bat, Fakhar Zaman’s incredible run of form, Tim David’s spectacular six-hitting, and Jason Roy’s amazing century in his maiden innings are all highlighted in PSL statistics.
Multan Sultans, the defending champions, were unstoppable in their first five matches, steamrolling over every club in the league, while Karachi Kings, on the other side, was disappointing, losing all five of their matches.
Islamabad United and Lahore Qalandars put on impressive performances as they chase Multan for first place in the PSL points standings, while Quetta Gladiators and Peshawar Zalmi fought for fourth place.
Most Runs
With 356 runs, Fakhar Zaman is the leading run-scorer. In the five innings he has played in the competition so far, he has three half-centuries and one century.
PLAYER | MATCHES | INNINGS | RUNS | STRIKE RATE | HIGHEST SCORE | AVERAGE |
---|---|---|---|---|---|---|
Fakhar Zaman (Lahore) | 5 | 5 | 356 | 173.65 | 106 | 71.20 |
Shan Masood (Multan) | 5 | 5 | 275 | 151.09 | 88 | 55.00 |
Mohammad Rizwan (Multan) | 5 | 5 | 215 | 138.70 | 82 | 53.75 |
Ahsan Ali (Quetta) | 5 | 5 | 211 | 147.55 | 73 | 52.75 |
Babar Azam (Karachi) | 5 | 5 | 194 | 118.29 | 90* | 48.50 |
Most Wickets
Shadab Khan, the captain of Islamabad United, is currently the best wicket-taker in the tournament. So far, the leg-spinner has 14 wickets at an average of 8.57 in five outings.
PLAYER | MATCHES | INNINGS | RUNS | WICKETS | BEST FIGURES | ECONOMY RATE | AVERAGE |
---|---|---|---|---|---|---|---|
Shadab Khan (Islamabad) | 5 | 5 | 120 | 14 | 5/28 | 6.00 | 8.57 |
Imran Tahir (Multan) | 5 | 5 | 132 | 10 | 3/16 | 6.60 | 13.20 |
Khushdil Shah (Multan) | 5 | 5 | 73 | 9 | 4/35 | 6.08 | 8.11 |
David Willey (Multan) | 4 | 4 | 112 | 7 | 3/22 | 7.72 | 16.00 |
Shaheen Afridi (Lahore) | 5 | 5 | 154 | 7 | 3/40 | 7.70 | 22.00 |
Most Sixes
In the ongoing PSL season, the ‘Sultan of Singapore’ has struck the most sixes. Tim David has 15 sixes in the tournament after facing 77 balls. Shadab Khan has smashed 15 sixes as well, but he has faced a greater number of deliveries than David.
PLAYER | MATCHES | INNINGS | 6S | BALLS FACED |
---|---|---|---|---|
Tim David (Multan) | 5 | 5 | 15 | 77 |
Shadab Khan (Islamabad) | 5 | 4 | 15 | 102 |
Fakhar Zaman (Lahore) | 5 | 5 | 13 | 205 |
Paul Stirling (Islamabad) | 5 | 5 | 9 | 103 |
Colin Munro (Islamabad) | 3 | 3 | 9 | 117 |
Most Catches
So far in the tournament, Iftikhar Ahmed has taken the most catches in the outfield. In the competition, Iftikhar has six catches in five games.
PLAYER | MATCHES | INNINGS | CATCHES | CATCHES/INNINGS |
---|---|---|---|---|
Iftikhar Ahmed (Quetta) | 5 | 5 | 6 | 1.200 |
Khushdil Shah (Multan) | 5 | 5 | 5 | 1.000 |
Babar Azam (Karachi) | 5 | 5 | 5 | 1.000 |
Shaheen Afridi (Lahore) | 5 | 5 | 4 | 0.800 |
Shadab Khan (Lahore) | 5 | 5 | 4 | 0.800 |
Highest Individual Score
Jason Roy has the best individual score in the competition so far, with 116 runs against Lahore in his maiden innings.
Player | Opposition | Runs | Balls | Strike Rate |
Jason Roy (Quetta) | Lahore Qalandars | 116 | 57 | 203.50 |
Fakhar Zaman (Lahore) | Karachi Kings | 106 | 60 | 176.66 |
Will Smeed (Quetta) | Peshawar Zalmi | 97 | 62 | 156.45 |
Shadab Khan (Islamabad) | Multan Sultans | 91 | 42 | 216.66 |
Babar Azam (Karachi) | Peshawar Zalmi | 90* | 63 | 142.85 |
Best Bowling Figures
This season, Quetta’s youthful fiery bowler had the greatest bowling numbers in a match. Against Karachi Kings, he took a superb five-wicket haul.
Player | Opposition | Overs | Runs | Wickets |
Naseem Shah (Quetta) | Karachi Kings | 3.3 | 20 | 5 |
Shadab Khan (Islamabad) | Quetta Gladiators | 4.0 | 28 | 5 |
Shadab Khan (Islamabad) | Karachi Kings | 4.0 | 15 | 4 |
Shadab Khan (Islamabad) | Lahore Qalandars | 4.0 | 20 | 4 |
Khushdil Shah (Multan Sultans) | Islamabad United | 4.0 | 35 | 4 |
Highest Total
On 3 February 2022, Islamabad United shattered the season’s highest total when they scored 229/4 against Quetta Gladiators.
Team | Opposition | Score | Overs | Run Rate |
Islamabad United | Quetta Gladiators | 229/4 | 20.0 | 11.45 |
Multan Sultans | Peshawar Zalmi | 222/3 | 20.0 | 11.10 |
Multan Sultans | Islamabad United | 217/5 | 20.0 | 10.85 |
Multan Sultans | Lahore Qalandars | 209/5 | 19.4 | 10.62 |
Quetta Gladiators | Lahore Qalandars | 207/3 | 19.3 | 10.61 |
Lowest Totals
In PSL 7, the Karachi Kings have struggled with the bat. They were bundled out for 110 against Quetta Gladiators, giving them the lowest total in the league.
Team | Opposition | Score | Overs | Date |
Karachi Kings | Quetta Gladiators | 113/10 | 17.3 | 29 January 2022 |
Quetta Gladiators | Karachi Kings | 115/2 | 15.4 | 29 January 2022 |
Karachi Kings | Multan Sultans | 124/5 | 20.0 | 27 January 2022 |
Multan Sultans | Karachi Kings | 126/3 | 18.2 | 27 January 2022 |
Karachi Kings | Islamabad United | 135/9 | 20.0 | 6 February 2022 |
The Quetta Gladiators (2) and Multan Sultans (4) were pursuing down the Karachi Kings’ objectives. It simply indicates that the Karachi Kings have the lowest totals this season.
Also Related:
- Fakhar Zaman becomes the highest scorer in a single season of PSL history
- Jason Roy hopes to maintain his momentum in PSL Lahore leg
- Pak-Ind T20 WC match tickets sold out within hours
- Shahid Afridi praises Gladiators batter Jason Roy for his spectacular inning
- Smith, Warner, Starc All in as Australia Announces Squad for Pakistan Tour